
About this episode
- Strategy| Placing KIMA under watch
- DSCW| Decline in Turkey’s apparel exports highlights shift to Egypt, reinforcing our bullish outlook on DSCW
- DGTZ| A Nilex-born telecom contractor, riding on a concentrated c.EGP500 mn contract
Weekly Commodities Update
| | Last Price | WoW Change, %
| Brent, USD/bbl | 68.3 | 0.8%
| Diesel-HSFO Spread, USD/ton | 336.6 | 34.3%
| Egypt Urea, USD/ton | 455.0 | 0.0%
| Polyethylene, USD/ton | 930.0 | 1.1%
| Polypropylene, USD/ton | 970.0 | 0.5%
| Iron Ore 65%, USD/ton | 116.3 | 2.3%
| Steel/Iron Ore Spreads, USD/ton | 360.5 | -2.0%
| LME Aluminum Cash Price, USD/ton | 2,586.6 | -0.3%
| LME Copper Cash Price, USD/ton | 9,959.9 | -1.6%
| Egyptian Retail Cement, EGP/ton | 3,830.0 | -3.2%
| Steam Coal FOB Newcastle Australia, USD/ton | 110.0 | 3.2%
| Orange Concentrates USD/Lbs | 2.1 | -5.9%
| SMP, USD/MT | 2,718.0 | -2.1%
Get every episode summarized
Each time Al Ahly Pharos publishes, we email you a written briefing from the transcript — the topics, who appeared, and any specific claims, with the ad reads skipped.
Email me new episodesFree for 3 shows. No card needed.
Hosts & guests
No transcript yet
This episode has not been transcribed. Request it and it moves to the front of the queue.
More episodes
More from Al Ahly Pharos

Technical Analysis 10 September 2026
Al Ahly Pharos

Technical Analysis 9 September 2026
Al Ahly Pharos

Technical Analysis 8 September 2026
Al Ahly Pharos

Technical Analysis 7 September 2026
Al Ahly Pharos